
*subject to status, minimum spend applies
See info below
We built the Stereo Hybrid ONE44 to be as adaptable as it is capable. With its compact 800 Wh PowerTube battery and revised, quieter Bosch CX drive unit, it features 140mm of front and rear wheel travel and includes space for mudguards. Internal Cable Routing flatters the frame's clean, organic lines as well as reducing the need for maintenance. There's a set of SIC 2.0 mounting points for the addition of an optional luggage carrier, the UDH dropout is future-proof and the direct mount chainguard is neat and unobtrusive. Plus, with Size Split, there's a frame to suit almost every rider.
Available to order currently, takes approx 1 week to arrive in store :-) Store stock coming soon though!
Available to order currently, takes approx 1 week to arrive in store :-) Store stock coming soon though!
Specifications
Finance
Special Offer
Options | Sm INKGREY/BLACK - Contact Store for Availability Md INKGREY/BLACK - Contact Store for Availability Lg INKGREY/BLACK - Contact Store for Availability XL INKGREY/BLACK - Contact Store for Availability |
---|---|
Features | Motor: Bosch Drive Unit Performance Line CX BDU38 Generation 5 (85Nm), Smart System attery: Bosch PowerTube 800 Display: Bosch Purion 200 |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDHâ„¢, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp Rear Shock: SR Suntour EdgeX R 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount |
Forks | SR Suntour XCR34 2CR Air, Tapered, 15x110mm, 140mm |
Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
Shifters | Shimano Cues SL-U6000, Rapidfire Plus |
Chainset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
Chain | KMC eGlide |
Cassette | Shimano Cues CS-LG400, 11-50T |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
Handlebars | CUBE Rise Trail Bar 35 |
Front Brake | Magura MT Thirty, Front 4-Piston, Hydr. Disc Brake (203) |
Rear Brake | Magura MT Thirty, Rear 4-Piston, Hydr. Disc Brake (203) |
Brake Levers | Magura MT Thirty |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
Tyres | Schwalbe Nobby Nic, Performance, 2.6 |
Saddle | ACID Venec Lite |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |

*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.Lowest monthly payment | Low Rate Credit 48 Months (14.9% APR Representative) (Minimum goods total £1000.00) |
---|---|
Cash Price | £3399.00 |
Minimum Deposit | 20% |
Deposit to Pay | £679.80 |
Loan | £2719.20 |
Duration (Months) | 48 |
48 Monthly Payments of | £74.27* |
Cost of Credit | £845.76 |
Rate of Interest (fixed) | 14.9% |
APR Representative | 14.9% APR Representative |
Total Amount Payable | £4244.76 |
Lowest borrowing cost | 12 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1000.00) |
---|---|
Cash Price | £3399.00 |
Minimum Deposit | 20% |
Deposit to Pay | £679.80 |
Loan | £2719.20 |
Duration (Months) | 12 |
12 Monthly Payments of | £226.60* |
Cost of Credit | £0.00 |
Rate of Interest (fixed) | 0% |
APR Representative | 0% APR Representative |
Total Amount Payable | £3399.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £500.00, Deposit £75.00. Total amount of credit £425.00 over 6 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £70.83 with a total repayable of £500.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £0.00. Total amount of credit £500.00 over 24 months with an annual interest rate of 14.9% (Fixed).
Monthly repayments will be £24.00 with a total repayable of £576.00. 14.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cyclehouse Ltd is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 972573). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.