Finance* from £65.53 per month*subject to status, minimum spend applies
See info below
Specifications
Finance
Special Offer
| Model Year | 2027 |
|---|---|
| Options | S greenfusion / black Contact Store For Availability M greenfusion / black Contact Store For Availability L greenfusion / black Contact Store For Availability XL greenfusion / black Contact Store For Availability |
| Features | There are many things that go into a really good trail bike and a great-looking top-performing frame is certainly one of them - so the Stereo HPC TM is off to a decent start. But we didn't stop there. Any Trail Motion bike of ours also needs to be able to walk the walk so we chose a Fox 36 Float Performance Elite Grip X fork and Float X Performance Elite shock. With 145mm of rear- and 150mm of front-wheel travel they keep the rubber side - in this case Schwalbe Magic Mary and Romy 2.5in tyres on Newmen Beskar 30 wheels - down and rolling. Sram Maven Base hydraulic discs put you in complete control and Sram's Eagle 90 Transmission 1x12 gears transfer your power to the trail. With a remote dropper post for better control on rowdy trails it's ready for anything. Look we'll be the first to admit we're pleased with the Stereo HPC's looks. It's pretty sleek right? The High Performance Carbon front triangle and aluminium rear end are certainly neat. But dig a little deeper and it's also about practicality and function. So the straight seat tube for example allows for a longer dropper post with deeper insertion. The threaded bottom bracket features a secure three-bolt ISCG05 chain guide mount. The UDH dropout is tough and future-proof. There's a new and improved down tube storage system. An angle-adjust headset with Internal Cable Routing but also head tube ports for optional semi-internal cables. And a modular top tube mount for your Garmin/Wahoo/X-Mount device. Trail-ready all of it. |
| Frame | C:62® Monocoque Advanced Twin Mold Technology Aluminium 6061 T6 Rear Triangle ISCG 05 UDHTM |
| Forks | Fox 36 Float Performance Elite GRIPX Tapered 15x110mm 150mm Kashima Coated |
| Rear Derailleur | Sram EagleTM 90 Transmission 12-Speed |
| Shifters | Sram EagleTM 90 Transmission |
| Chainset | Sram EagleTM 90 Transmission DUB 30TChain guide: MRP AMg CS |
| Bottom Bracket | Sram DUB MTB Wide 73mm BSA |
| Chain | Sram GX EagleTM Transmission |
| Cassette | Sram XS-1270 10-52T |
| Headset | ACROS AZF-675 ICR (Integrated Cable Routing) Top Zero-Stack 1 1/2" (ZS 56mm) Bottom Zero-Stack 1 1/2" (ZS 56mm) Fiber Inserts for Angle Adjustment |
| Stem | Newmen Evolution 318.4 31.8mm |
| Handlebars | Newmen Beskar 318.40 800mm |
| Tyres | Front tire: Schwalbe Magic Mary Trail Pro Ultrasoft Kevlar 2.5 Rear tire: Schwalbe Romy Gravity Pro Soft Kevlar 2.5 |
| Saddle | ACID Venec Lite |
| Seatpost | CUBE Dropper Post Handlebar Lever Internal Cable Routing Travel Adjust 31.6mm |
| Grips | ACID Endure |
Finance* from £65.53 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | Low Rate Credit 48 Months (14.9% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £2999.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £599.80 |
| Loan | £2399.20 |
| Duration (Months) | 48 |
| 48 Monthly Payments of | £65.53* |
| Cost of Credit | £746.24 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £3745.24 |
| 24 Months Classic Credit (9.9% APR Representative) (Minimum goods total £1000.00) | |
| Cash Price | £2999.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £599.80 |
| Loan | £2399.20 |
| Duration (Months) | 24 |
| 24 Monthly Payments of | £110.14* |
| Cost of Credit | £244.16 |
| Rate of Interest (fixed) | 9.9% |
| APR Representative | 9.9% APR Representative |
| Total Amount Payable | £3243.16 |
| Lowest borrowing cost | 12 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £2999.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £599.80 |
| Loan | £2399.20 |
| Duration (Months) | 12 |
| 12 Monthly Payments of | £199.93* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £2999.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £500.00, Deposit £75.00. Total amount of credit £425.00 over 6 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £70.83 with a total repayable of £500.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 18 months with an annual interest rate of 9.9% (Fixed).
Monthly repayments will be £23.93 with a total repayable of £530.74. 9.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 36 months with an annual interest rate of 14.9% (Fixed).
Monthly repayments will be £13.67 with a total repayable of £592.12. 14.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cyclehouse Ltd is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 972573). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.







