Finance* from £80.82 per month*subject to status, minimum spend applies
See info below
Specifications
Finance
Special Offer
| Model Year | 2027 |
|---|---|
| Options | S slabgrey / chrome Contact Store For Availability M slabgrey / chrome Contact Store For Availability L slabgrey / chrome Contact Store For Availability XL slabgrey / chrome Contact Store For Availability |
| Features | The Stereo Hybrid ONE22 Pro FE is a bike for all seasons and many reasons. The included mudguards help keep spray at bay in bad weather and the Semi-Integrated Carrier means you can take what you need for the daily commute or a weekend tour. There's a kickstand and lights too. The Suntour XCR36X air-sprung suspension fork and matching rear shock smooth the ride while Bosch's powerful CX drive system with Purion 200 controller and an 800Wh battery help get you to where you're going. Precise easy-to-use Shimano Deore 1x12 speed gears keep you going and strong 4-piston Shimano hydraulic disc brakes - with grippy Schwalbe Smart Sam 2.6in tyres - stop you safely. Where will you go next? We like to make bikes that are both comfortable and practical. The Stereo Hybrid ONE22 FE's included mudguards luggage carrier lights and kickstand speak for themselves. Add the 800Wh battery and Bosch CX drive system and you've everything you need. Our proven four-bar suspension system and Comfort Geometry deliver balanced handling wherever you're headed. Internal Cable Routing flatters the frame's elegantly sculpted looks. A Direct Mount chain guard and UDH dropout may not sound exciting but they're the little details that help make the difference. And with Size Split there's a perfectly proportioned option for pretty much every rider. |
| Frame | Aluminum Superlite Gravity Casting Technology Efficient Comfort Control FSP 4-Link Agile Comfort Geometry Boost 148 UDHTM Full Integrated Battery Advanced Internal Cable Routing Kickstand/Fender/Carrier Mounting Points Integrated Seatclamp |
| Forks | Suntour XCR36X 2CR Air Tapered 15x110mm 120mm |
| Rear Derailleur | Shimano Deore RD-M6200-SGS ShadowPlus 12-Speed |
| Shifters | Shimano Deore SL-M6210-IR Direct Attach Single Click |
| Chainset | ACID MTB Hybrid Pro 38TChain guide: Reverse Flip-Guide E-Chain Guide Direct Mount I-Plate |
| Chain | KMC e12 |
| Cassette | Shimano Deore CS-M6200 10-51T |
| Headset | ACROS AZF-1034 ICR (Integrated Cable Routing) Top Zero-Stack 1 1/2" (ZS 56mm) Bottom Zero-Stack 1 1/2" (ZS 56mm) X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35 FPI-Link |
| Handlebars | CUBE Rise Trail Bar 35 |
| Tyres | Schwalbe Smart Sam Active 2.6 |
| Saddle | ACID Venec EMTB Plus 145 |
| Seatpost | CUBE Dropper Post Handlebar Lever Internal Cable Routing 31.6mm |
| Pedals | ACID PP Rookie large |
| Grips | ACID Hybrid Perform |
| Miscellaneous | Front light: ACID Front Light PRO-E 150 X-Connect 12V DC Rear light: ACID Mudguard Rear Light PRO-E 12V DC Kickstand: ACID FM Pure Kickstand Mudguard: ACID 65 Bell: Knog Oi Carrier: ACID Carrier SIC 2.0 Rail Boost |
Finance* from £80.82 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | Low Rate Credit 48 Months (14.9% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £3699.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £739.80 |
| Loan | £2959.20 |
| Duration (Months) | 48 |
| 48 Monthly Payments of | £80.82* |
| Cost of Credit | £920.16 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £4619.16 |
| 24 Months Classic Credit (9.9% APR Representative) (Minimum goods total £1000.00) | |
| Cash Price | £3699.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £739.80 |
| Loan | £2959.20 |
| Duration (Months) | 24 |
| 24 Monthly Payments of | £135.85* |
| Cost of Credit | £301.20 |
| Rate of Interest (fixed) | 9.9% |
| APR Representative | 9.9% APR Representative |
| Total Amount Payable | £4000.20 |
| Lowest borrowing cost | 12 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £3699.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £739.80 |
| Loan | £2959.20 |
| Duration (Months) | 12 |
| 12 Monthly Payments of | £246.60* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3699.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £500.00, Deposit £75.00. Total amount of credit £425.00 over 6 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £70.83 with a total repayable of £500.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 18 months with an annual interest rate of 9.9% (Fixed).
Monthly repayments will be £23.93 with a total repayable of £530.74. 9.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 36 months with an annual interest rate of 14.9% (Fixed).
Monthly repayments will be £13.67 with a total repayable of £592.12. 14.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cyclehouse Ltd is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 972573). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.







