Finance* from £58.97 per month*subject to status, minimum spend applies
See info below
Built to slot into your life as easily as it folds for storage or transport the Fold Hybrid is the two-wheeled companion you'll wish you'd always had. With the power of Bosch's Performance motor the wide range of Shimano's easy-to-use Cues 9-speed gears and a 540Wh battery as standard it makes light work of any trip and delivers you to your destination fresh and in good shape to continue with the rest of your day. We even fitted powerful Shimano hydraulic disc brakes for assured stopping no matter the weather. The integrated rear carrier - and optional front carrier fastening via the simple HIC interface - make it easy to take everything you need with you. And with mudguards a sturdy kickstand and lights it has everything you need.
Specifications
Finance
Special Offer
| Model Year | 2027 |
|---|---|
| Options | UNISIZE silverstar / reflex Contact Store For Availability |
| Features | Our foldable Bosch e-bike already set the benchmark for flexibility mobility and functionality. But now it also features an improved folding mechanism a more ergonomic carry handle HIC interface for easy attachment of front-mounted carriers and accessories and a neatly integrated rear carrier. It's easy to store or transport so it can go wherever you need it to go. The 540Wh battery sits neatly behind the seat tube and Bosch's Smart System gives you the control you need via the eBike Flow app. Simple saddle and handlebar adjustments mean it's quick to set up for almost any rider height and we included mudguards a really stable kickstand and lights too. It's ready for anything. |
| Frame | Aluminium Superlite Comfort Ride Geometry Seatstay-Integrated Carrier Integrated Folding Technology Carrying Handlebar |
| Forks | Aluminium Rigid Fork 20" |
| Rear Derailleur | Shimano Cues RD-U4010 10-Speed |
| Shifters | Shimano Cues SL-U4010- Rapidfire-Plus |
| Chainset | ACID Trekking Hybrid 44T |
| Chain | KMC eGlide |
| Cassette | Shimano CS-LG300 11-36T |
| Headset | ACROS Top Zero-Stack 1 1/2" (ZS 56mm) Bottom Zero-Stack 1 1/2" (ZS 56mm) HIC |
| Stem | Cube Folding Stem Adjustable Length 254mm Clamp |
| Handlebars | CUBE Comfort Trail Bar 25.4mm |
| Front Brake | Shimano BR-MT200 Hydr. Disc Brake |
| Rear Brake | Shimano BR-MT200 Hydr. Disc Brake |
| Rims | ACID EX30 32H Disc Tubeless Ready |
| Front Hub | Shimano HB-QC300 QR Centerlock |
| Rear Hub | Shimano FH-QC300-HM QR Centerlock |
| Tyres | Schwalbe Motion Super Moto-X Double Defense 62-406 |
| Saddle | ACID Sequence 160 Pro Bubble Foam |
| Seatpost | Satori Sorata 349mm 280mm -440mm telescoping seatpost |
| Pedals | Folding Pedal Aluminium |
| Grips | ACID Travel Comfort |
| Miscellaneous | Front light: ACID Front Light PRO-E 80 X-Connect 12V DC Rear light: ACID Mudguard Rear Light PRO-E 12V DC Kickstand: Two Leg Kickstand Mudguard: ACID 62 IC-Mount Bell: Easy Bell Carrier: ACID 20" Seatstay-Integrated Carrier RILink CILink Bosch Drive Unit Performance Line 75Nm (BDU34) Bosch PowerPack 540 Battery |
Finance* from £58.97 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | Low Rate Credit 48 Months (14.9% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £2699.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £539.80 |
| Loan | £2159.20 |
| Duration (Months) | 48 |
| 48 Monthly Payments of | £58.97* |
| Cost of Credit | £671.36 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £3370.36 |
| 24 Months Classic Credit (9.9% APR Representative) (Minimum goods total £1000.00) | |
| Cash Price | £2699.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £539.80 |
| Loan | £2159.20 |
| Duration (Months) | 24 |
| 24 Monthly Payments of | £99.12* |
| Cost of Credit | £219.68 |
| Rate of Interest (fixed) | 9.9% |
| APR Representative | 9.9% APR Representative |
| Total Amount Payable | £2918.68 |
| Lowest borrowing cost | 12 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £2699.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £539.80 |
| Loan | £2159.20 |
| Duration (Months) | 12 |
| 12 Monthly Payments of | £179.93* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £2699.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £500.00, Deposit £75.00. Total amount of credit £425.00 over 6 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £70.83 with a total repayable of £500.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 18 months with an annual interest rate of 9.9% (Fixed).
Monthly repayments will be £23.93 with a total repayable of £530.74. 9.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 36 months with an annual interest rate of 14.9% (Fixed).
Monthly repayments will be £13.67 with a total repayable of £592.12. 14.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cyclehouse Ltd is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 972573). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.







